Plug Valves
Proven Design for Manifolding and Controlling High Pressure, Fracturing, Acidizing, Cementing, Flowback and Well-Testing. Available in standard or H2S Service (NACE MRO175)
Features
- Low Torque -¼ Turn for Open or Close
 - Available in 1 “, 2″, or 3” sizes. 10,000 psi to 15,000 psi rating.
 - Available 1502 Union, Threaded or Flange Ends
 - Parts Interchange with other like OEM’s
 - Pneumatic or Hydraulic Actuators are Available
 - In-Line Maintenance or Repair
 
Parts
| ID | Part | Qty | Standard Service | H2S Service | 
|---|---|---|---|---|
| A | Adj Nut O-Ring | 1 | Buna N | Viton | 
| B | Plug Stem Seal | 2 | Buna N | Viton | 
| C | Inserts (2 per set) | 1 | ASTM A-536 Ductile Iron | ASTM A-536 w/QPQ Nitride | 
| D | Insert O-Ring | 2 | Buna N | Viton | 
| E | Plug | 1 | 17-4 PH | 17-4 PH | 
| F | Seal Kit 8,9,11 | 1 | ||
| G | Repair Kit 8-12 | 1 | 
Dimensions
| ID | Valve Size(in) | End Connections | Working Pressure | Service | Weight(lbs) | Length | Height | Bore | Body Width | 
|---|---|---|---|---|---|---|---|---|---|
| A | 1″ | 1″ 1502 FxM | 15,000 psi | Standard or Sour | 42 | 10.56 | 4.69 | 1.00 | 5.38 | 
| B | 1″ | 2″ 1502 FxM | 15,000 psi | Standard or Sour | 52 | 10.56 | 4.69 | 1.00 | 5.38 | 
| C | 2″ | 2″ 1502 FxM | 15,000 psi | Standard or Sour | 97 | 13.88 | 5.34 | 2.06 | 7.00 | 
| D | 2″ | 2-1/16″ BX 152 Flange x Flange | 15,000 psi | Standard or Sour | 122 | 13.125 | 5.34 | 2.06 | 7.00 | 
| E | 2″ | 2″ Line Pipe FxF | 10,000 psi | Standard or Sour | 75 | 8.50 | 5.34 | 2.06 | 7.00 | 

