Casing Ball Valves
Casing Ball Valves by Tulsa Valve were originally developed for the casing plunger industry; however, our Casing Ball Valve now enjoys service in many other applications throughout the valve industry. Tulsa Valve’s Casing Ball Valves provides the oil patch with a dependable, trouble-free, quality Casing Ball Valve.
Features
- Long form Casing Threads.
- Ductile Iron, Carbon Steel or Stainless Steel.
- Ductile Iron: 2,000 WOG Pressure Range
- Carbon Steel 3,000 WOG Pressure Range
- Stainless Steel : 3,000 WOG Pressure Range
- 4″, 5″ and 7″ casing thread sizes
- Field Repairable
Parts
| ID | Part | Ductile Iron | Carbon Steel | Stainless Steel |
|---|---|---|---|---|
| 1 | Body | ASTM A395 Ductile Iron | ASTM 352 LCC Carbon Steel | ASTM A351 Stainless Steel |
| 2 | Ball | ASTM A351 Stainless Steel | ASTM A351 Stainless Steel | ASTM A351 Stainless Steel |
| 3 | Stem | 4140 Zinc Plated | 316 SS Annealed | 316 SS Annealed |
| 4 | Seat | Nylon (RTFE Optional) | Nylon (RTFE Optional) | Nylon (RTFE Optional) |
| 5 | Stem O Ring | Buna-N 70 Duro (Viton Optional) | Buna-N 70 Duro (Viton Optional) | Buna-N 70 Duro |
| 6 | Thrust Bearing | PTFE | PTFE | PTFE |
| 7 | Stop Plate (not shown) | A36 CS Plated | A36 CS Plated | A36 CS Plated |
| 8 | Snag Ring (not shown) | Spring Steel | Spring Steel | Spring Steel |
| 9 | Body Bolts | ASTM A574 (SAE Grade 5 on 7) | ASTM A193 B7M | ASTM A193 B8M |
| 10 | Adapter | ASTM A395 Ductile Iron | ASTM 352 LCC Carbon Steel | ASTM A351 Stainless Steel |
| 11 | Adapter O Ring | Viton 75 Duro | Viton 75 Duro | Viton 75 Duro |
Dimensions
| Size | Material | Catalog Number | Port | W.P. | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|---|---|---|
| 4″ | Ductile Iron | 4F-E44DI8R | 4″ | 2000 | 9 11/16 | 13 1/4 | 6 1/16 | 1 3/8 | 1.37 | 8 Round |
| 4″ | Ductile Iron | 4F-E44DI8V | 4″ | 2000 | 9 11/16 | 13 1/4 | 6 1/16 | 1 3/8 | 1.37 | 8 V |
| 4″ | Carbon Steel | 4F-E44CS8R | 4″ | 3000 | 9 11/16 | 13 1/4 | 6 1/16 | 13/8 | 1.37 | 8 Round |
| 5″ | Ductile Iron | 5F-E55DI8R | 5″ | 2000 | 11 1/4 | 16 3/8 | 6 7/8 | 1 3/8 | 1 3/8 | 8 Round |
| 5″ | Carbon Steel | 5F-E55CS8R | 5″ | 3000 | 11 1/4 | 16 3/8 | 6 7/8 | 1 3/8 | 1 3/8 | 8 Round |
| 7″ | Carbon Steel | 7F-E77CS8R | 7″ | 3000 | 14 3/4 | 18 3/4 | 8 13/16 | 3 | 2.5 | 8 Round |

