Ball Check Valves
Ball Check Valves by Tulsa Valve provide the oil patch with dependable, trouble-free competitively priced, high-quality ball check valves. Our Ball Check Valves are available in ductile iron or carbon steel. They come in 1″ and 2″ sizes. Our ball check valves are full-opening to ensure a very low-pressure drop.
Features
- Ductile Iron and Carbon Steel Ball Valves
- Ductile Iron: 1,000 to 2,000 WOG Pressure Range
- Carbon Steel: 2,000 to 5,000 WOG Pressure Range
- NPT Threaded Ends
Parts
| ID | Part | Ductile Iron | Carbon Steel |
|---|---|---|---|
| 1 | Body | ASTM A395 Ductile Iron | ASTM A216 Gr WCB |
| 2 | Adapter | ASTM A395 Ductile Iron | ASTM A216 Gr WCB |
| 3 | Ball | 316 SS | 316 SS |
| 4 | Seat | Buna-N (Viton Optional) | Buna-N (Viton Optional) |
Dimensions
| ID | Material | Size | Working Press | Weight(lbs) | Model |
|---|---|---|---|---|---|
| 1 | Carbon Steel | 1 | 2000 | 5 | 11-SB-12033 |
| 2 | Carbon Steel | 1 | 3000 | 5 | 11-SB-13033 |
| 3 | Carbon Steel | 1 | 5000 | 5 | 11-SB-15033 |
| 4 | Carbon Steel | 2 | 2000 | 14 | 11-SB-22033 |
| 5 | Carbon Steel | 2 | 3000 | 14 | 11-SB-23033 |
| 6 | Carbon Steel | 2 | 5000 | 14 | 11-SB-25033 |
| 7 | Ductile Iron | 1 | 1000 | 4 | 10-B-11033 |
| 8 | Ductile Iron | 1 | 1500 | 4 | 10-B-11533 |
| 9 | Ductile Iron | 1 | 2000 | 4 | 10-B-12033 |
| 10 | Ductile Iron | 2 | 1000 | 13 | 10-B-21033 |
| 11 | Ductile Iron | 2 | 1500 | 13 | 10-B-21533 |
| 12 | Ductile Iron | 2 | 2000 | 13 | 10-B-22033 |


