Maloney Model 60 Casing Insulators
Maloney Model 60 with Multiflex End Seals
Model 60 Casing Insulators are manufactured from virgin high density polyethylene (HDPE Type II). For carrier pipe sizes up to 12 inches, insulators are fabricated in two sections. For sizes 14 inches and larger, insulators are fabricated in combinations of 2 pi and 4 pi sections. With insulators properly installed on carrier pipe, the carrier can easily be pulled into the casing due to the low coefficient of friction of the polyethylene material.
Model 60 insulators resist damage during installation of the carrier pipe because of the high impact strength and excellent abrasion resistance of the polyethylene. Shallow, molded grooves on the inner surfaces of the insulator sections prevent slippage and minimizes cold flow of coating on the carrier pipe. Electric current loss is negligible, and cathodic protection is unimpaired due to the high insulating value and low water absorption of the insulator material.
Insulators are available in sizes 2 through 48 inches.
Standard runner height is 1 inch.
1-1/2″ runners available for insulators over 14″ dia.
Insulator Spacing:
Due to variations in pipeline casing projects, your project engineer should determine spacing. Some pipeline companies have achieved excellent results by positioning two insulators at each end of a casing and spacing insulators 4 to 6 feet apart. However, maximum spacing of insulators are also dependant on pipe diameter.
Model 60™ Dimensions & Specifications (Sized for Steel Pipe O.D.)
Nominal Carrier Size * (Inches) | Min. Casing Size (Inches) | Outside Diameter Over Runners (Inches) | Shoe Height (Inches) | Number of Runners** | Full 4 PI | Full 2 PI | Total Segs. | Insulator Width (Inches) |
2 | 4 | 3-11/16 | 9/16 | 8 | – | – | 2 | 3-5/8 |
3 | 6 | 5-7/16 | 7/8 | 8 | – | – | 2 | 3-5/8 |
4 | 6 | 5-11/16 | 9/16 | 4 | – | – | 2 | 3-1/4 |
6 | 10 | 8-5/8 | 1 | 4 | – | – | 2 | 3-3/4 |
8 | 12 | 11-5/16 | 1 | 4 | – | – | 2 | 4-7/8 |
10 | 14 | 12-11/16 | 1 | 4 | – | – | 2 | 4-3/4 |
12 | 16 | 14-11/16 | 1 | 4 | – | – | 2 | 4-3/4 |
14 | 18 | 16-3/16 | 1 | 7 | 3 | 1 | 4 | 6 |
16 | 20 | 18-3/16 | 1 | 8 | 4 | – | 4 | 6 |
18 | 22 | 20-3/16 | 1 | 9 | 4 | 1 | 5 | 6 |
20 | 24 | 22-3/16 | 1 | 10 | 5 | – | 5 | 6 |
22 | 26 | 24-3/16 | 1 | 11 | 5 | 1 | 6 | 6 |
24 | 28 | 26-3/16 | 1 | 12 | 6 | – | 6 | 6 |
26 | 30 | 28-3/16 | 1 | 13 | 6 | 1 | 7 | 6 |
28 | 32 | 30-3/16 | 1 | 14 | 7 | – | 7 | 6 |
30 | 34 | 32-3/16 | 1 | 15 | 7 | 1 | 8 | 6 |
32 | 36 | 34-3/16 | 1 | 16 | 8 | – | 8 | 6 |
34 | 38 | 36-3/16 | 1 | 17 | 8 | 1 | 9 | 6 |
36 | 40 | 38-3/16 | 1 | 18 | 9 | – | 9 | 6 |
38 | 42 | 40-3/16 | 1 | 19 | 9 | 1 | 10 | 6 |
40 | 44 | 42-3/16 | 1 | 20 | 10 | – | 10 | 6 |
42 | 46 | 44-3/16 | 1 | 21 | 10 | 1 | 11 | 6 |
44 | 48 | 46-3/16 | 1 | 22 | 11 | – | 11 | 6 |
46 | 50 | 48-3/16 | 1 | 23 | 11 | 1 | 12 | 6 |
48 | 52 | 50-3/16 | 1 | 24 | 12 | – | 12 | 6 |
* Diameter is based on 3/32″ coating. ** Runners 1-1/2″ high available on 14″ and larger insulators
Multiflex™ Molded End Seals – Available Sizes +
Carrier | Casing | Carrier | Casing | Carrier | Casing | ||
2 | 4 | 10 | 16 | 22 | 26 | ||
2 | 6 | 12 | 16 | 24 | 30 | ||
3 | 6 | 12 | 18 | 26 | 30 | ||
3 | 8 | 14 | 18 | 28 | 34 | ||
4 | 6 | 14 | 20 | 30 | 34 | ||
4 | 8 | 16 | 20 | 30 | 36 | ||
6 | 10 | 16 | 22 | 34 | 40 | ||
6 | 12 | 18 | 22 | 36 | 40 | ||
8 | 12 | 18 | 24 | 36 | 42 | ||
8 | 14 | 20 | 24 | 42 | 48 | ||
10 | 14 | 20 | 26 |
+Nominal Sizes in Inches