Cementing Plugs
Maloney Oil Well Cementing Plugs:
Maloney cementing plugs are are made from high-performance rubber and are specially designed with a positive wiping action to insure clean casing. All rubber components are compounded and manufactured by Maloney to maintain high precision standards. Plugs are available in a wide variety of sizes and stocked for immediate shipment. To order, just specify part number(s) listed on charts. Special sizes available on request.
Top Plugs
The bottom section of the cup is designed to exert continuous pressure on the casing wall. The
core is made of molded plastic for easy drilling. The tapered base fits the cavity of the bottom plug for a positive seal. A solid rubber top plug is also available.
Bottom Plugs
Like the top plug, the fins and tail section provide positive wiping action. Fins also serve as a seal while cementing. The core of the bottom plug is hollow cast aluminum. A rubber diaphragm at
the top of the plug ruptures after the plug is seated allowing cement to flow through.
Oil Well Cementing Plugs Sizes & Specifications
Top Plug / Bottom Plug | Casing Size | Casing Weight | Plug Length | Plug O.D. |
450168332*/ 450168300 | +2-3/8″ | 4.0/5.0 | 4-1/2″ | 2-1/8″ |
450168338*/ 450168304 | +2-7/8″ | 5.9/6.5 | 5 | 2-1/2″ |
450168320 / 450168308 | +3-1/2″ | 7.7/11.2 | 6 | 3-1/8″ |
450168324 / 450168312 | +4 | 9.25/11.0 | 6 | 3-11/16″ |
450168234 / 450168203 | 4-1/2″ | 9.5/13.5 | 7-1/2″ | 4-3/16″ |
450168236 / 450168205 | 5 | 11.5/21 | 8-1/2″ | 4-13/16″ |
450168238 / 450168207 | 5-1/2″ | 13/23 | 8-5/8″ | 5-5/16″ |
450168242/ 450168211 | 6-5/8″ | 17/32 | 9-1/4″ | 6-1/8″ |
450168244 / 450168213 | 7 | 17/38 | 9-1/2″ | 6-5/8″ |
450168246 / 450168215 | 7-5/8″ | 20/39 | 10 | 7-3/16″ |
450168248 / 450168217 | 8-5/8″ | 24/49 | 10-1/2″ | 8-1/8″ |
450168250 / 450168219 | 9-5/8″ | 29.3/53.5 | 11 | 9-1/16″ |
450168252 / 450168221 | 10-3/4″ | 32/55.5 | 12 | 10-7/32″ |
450168254 / 450168223 | 11-3/4″ | 38/61 | 13 | 11-3/16″ |
450168256 / 450168225 | 12-3/4″ | 53 | 13-1/4″ | 12-1/4″ |
450168258 / 450168227 | 13-3/8″ | 48.0/83.5 | 15 | 13 |
*Solid Rubber Plug
+Denotes Tubing Size